Key Metrics
Key Metrics
IN PHP MILLIONS, EXCEPT PER SHARE DATA
Balance Sheet |
1Q2018 |
YE2017 |
---|---|---|
Current assets | 326,498 | 315,636 |
Total assets | 1,067,180 | 1,021,545 |
Current liabilities | 256,659 | 241,787 |
Total liabilities | 642,431 | 610,453 |
Retained earnings | 176,804 | 170,302 |
Stockholders' equity | 424,749 | 411,092 |
Income Statement |
1Q2018 |
1Q2017 |
Sale of goods | 46,509 | 37,639 |
Rendering of services | 17,503 | 16,453 |
Share of profit of associates and joint ventures | 5,046 | 4,455 |
Interest income from real estate | 992 | 1,221 |
Dividend income | 238 | 268 |
70,291 | 60,037 | |
Cost of sales
|
35,970
|
30,105
|
Cost of rendering services | 9,023 | 9,050 |
General and administrative | 6,345 | 4,972 |
51,339 | 44,129 | |
Other income | (2,160) | (1,799) |
Income before income tax | 16,791 | 14,109 |
Income tax expense | 3,901 | 2,541 |
Net income after tax | 12,890 | 11,567 |
Net income attributable to parent equity holder | 7,657 | 6,931 |
Earnings per share (basic) | 11.81 | 10.65 |
Earnings per share (diluted) | 11.63 | 10.50 |
Balance Sheet/Debt Profile
Balance Sheet/Debt Profile
IN PHP BILLIONS, EXCEPT PER SHARE DATA
Parent |
As of 03/31/2018 (AUDITED) |
As of 12/31/2017 (AUDITED) |
---|---|---|
Gross debt | 88.9 | 83.3 |
Cash | 16.9 | 18.6 |
Net debt | 72.0 | 64,7 |
Net D/E ratio | 0.65 | 0.59 |
LTV ratio | 7.5% | 6.4% |
Consolidated |
As of 3/31/2018 (UNAUDITED) |
As of 12/31/2017 (AUDITED) |
Net D/E ratio | 0.71 | 0.68 |
Schedule of Debt Maturities*
(PHP BILLIONS)
*EXCLUDES PREFERRED SHARES AND PERPETUAL BONDS | 1Q2018 | YE2017 |
Debt in Php | 59.7% | 58.5% |
Debt with fixed rates | 88.2% | 92.6% |
Blended cost of debt | 4.4% | 4.2% |
Avg. remaining life | 15.0 years | 15.4 years |
Capital Expenditures
Capital Expenditures
The Ayala group is increasing its budgeted capital expenditures 44 percent from its year-ago actual spend to 249.4 billion pesos, in support of the parent’s own investment program as well as the expansion initiatives of our real estate, telecom, water, and energy units, and the ramp-up of our industrial technologies, education, infrastructure, and healthcare businesses.
A significant portion of this amount is allotted to Ayala Land, which has budgeted 111 billion pesos primarily for the completion of its residential and mall projects, as well as to support land acquisition.
2018 Planned Capex
IN BILLION PESOS